 |
Foto: Reprodução/ F1 |
 |
Foto: Reprodução/ F1 |
1 | Oscar Piastri | 336 |
2 | Lando Norris | 314 |
3 | Max Verstappen | 273 |
4 | George Russell | 237 |
5 | Charles Leclerc | 172 |
6 | Lewis Hamilton | 127 |
7 | Kimi Antonelli | 88 |
8 | Alexander Albon | 70 |
9 | Isack Hadjar | 39 |
10 | Nico Hulkenberg | 37 |
11 | Fernando Alonso | 34 |
12 | Carlos Sainz | 32 |
13 | Lance Stroll | 32 |
14 | Liam Lawson | 30 |
15 | Esteban Ocon | 28 |
16 | Pierre Gasly | 20 |
17 | Yuki Tsunoda | 20 |
18 | Gabriel Bortoleto | 18 |
19 | Oliver Bearman | 18 |
20 | Franco Colapinto | 0 |
21 | Jack Doohan | 0 |
1 | George Russell | Mercedes |
2 | Max Verstappen | Red Bull |
3 | Lando Norris | Mclaren |
4 | Oscar Piastri | Mclaren |
5 | Kimi Antonelli | Mercedes |
6 | Charles Leclerc | Feerari |
7 | Lewis Hamilton | Ferrari |
8 | Fernando Alonso | Aston Martin |
9 | Oliver Bearman | Haas |
10 | Carlos Sainz | Williams |
11 | Isack Hadjar | Racing Bulls |
12 | Yuki Tsunoda | Red Bull |
13 | Lance Stroll | Astin Martin |
14 | Alexander Albon | Williams |
15 | Liam Lawson | Racing Bulls |
16 | Franco Colapinto | Alpine |
17 | Gabriel Bortoleto | Sauber |
18 | Esteban Ocon | Haas |
19 | Pierre Gasly | Apline |
20 | Nico Hulkenberg | Sauber |
 |
Foto: Reprodução/ F1 |
 |
Foto: Reprodução/ F1 |
 |
Foto: Reprodução/ F1 |