| 1 | RBR | 105 |
| 2 | Mclaren | 85 |
| 3 | Ferrari | 50 |
| 4 | Renault | 32 |
| 5 | Mercedes | 16 |
| 6 | Sauber | 07 |
| 7 | STR | 04 |
| 8 | Force India | 04 |
| 9 | Williams | 0 |
| 10 | Lotus | 0 |
| 11 | Virgin | 0 |
| 12 | HRT | 0 |
| 1 | Sebastian Vettel | 68 |
| 2 | Lewis Hamilton | 47 |
| 3 | Jenson Button | 38 |
| 4 | Mark Webber | 37 |
| 5 | Fernando Alonso | 26 |
| 6 | Feilpe Massa | 24 |
| 7 | Vitaly Petrov | 17 |
| 8 | Nick Heidfeld | 15 |
| 9 | Nico Rosberg | 10 |
| 10 | Kamui Kobayashi | 07 |
| 11 | Michael Schumacher | 06 |
| 12 | Sebastien Buemi | 04 |
| 13 | Adrian Sutil | 02 |
| 14 | Paul di Resta | 02 |
| 15 | Rubens Barrichello | 0 |
| 16 | Jaime Alguersuari | 0 |
| 17 | Pastor Maldonado | 0 |
| 18 | Sergio Perez | 0 |
| 19 | Jarno Trulli | 0 |
| 20 | Heikki Kovalainen | 0 |
| 21 | Jerome d’Ambrosio | 0 |
| 22 | Timo Glock | 0 |
| 23 | Vitantonio Liuzzi | 0 |
| 24 | Narain Karthikeyan | 0 |
| 1 | Lewis Hamilton | Mclaren |
| 2 | Sebastian Vettel | RBR |
| 3 | Mark Webber | RBR |
| 4 | Jenson Button | Mclaren |
| 5 | Nico Rosberg | Mercedes |
| 6 | Felipe Massa | Ferrari |
| 7 | Fernando Alonso | Ferrari |
| 8 | Michael Schumacher | Mercedes |
| 9 | Vitaly Petrov | Renault |
| 10 | Kamui Kobayashi | Sauber |
| 11 | Paul di Resta | Force India |
| 12 | Nick Heidfeld | Renault |
| 13 | Rubens Barrichello | Williams |
| 14 | Sebastien Buemi | STR |
| 15 | Adrian Sutil | Force India |
| 16 | Heikki Kovalainen | Lotus |
| 17 | Sergio Perez | Sauber |
| 18 | Pastor Maldonado | Williams |
| 19 | Jarno Trulli | Lotus |
| 20 | Jerome d’Ambrosio | Virgin |
| 21 | Timo Glock | Virgin |
| 22 | Vitantonio Liuzzi | HRT |
| 23 | Narain Karthikeyan | HRT |
Abandonou
| 1 | Sebastian Vettel | RBR |
| 2 | Jenson Button | Mclaren |
| 3 | Lewis Hamilton | Mclaren |
| 4 | Nico Rosberg | Mercedes |
| 5 | Fernando Alonso | Ferrari |
| 6 | Felipe Massa | Ferrari |
| 7 | Jaime Alguersuari | STR |
| 8 | Paul di Resta | Force India |
| 9 | Sebastien Buemi | STR |
| 10 | Vitaly Petrov | Renault |
| 11 | Adrian Sutil | Force India |
| 12 | Sergio Perez | Sauber |
| 13 | Kamui Kobayashi | Sauber |
| 14 | Michael Schumacher | Mercedes |
| 15 | Rubens Barrichello | Williams |
| 16 | Nick Heidfeld | Renault |
| 17 | Pastor Maldonado | Williams |
| 18 | Mark Webber | RBR |
| 19 | Heikki Kovalainen | Lotus |
| 20 | Jarno Trulli | Lotus |
| 21 | Jerome d’Ambrosio | Virgin |
| 22 | Timo Glock | Virgin |
| 23 | Vitantonio Liuzzi | HRT |
| 24 | Narain Karthikeyan | HRT |
| 1 | Sebastian Vettel | RBR | 1.37.688 |
| 2 | Lewis Hamilton | Mclaren | 1.37.854 |
| 3 | Jenson Button | Mclaren | 1.37.935 |
| 4 | Nico Rosberg | Mercedes | 1.37.943 |
| 5 | Michael Schumacher | Mercedes | 1.38.105 |
| 6 | Felipe Massa | Ferrari | 1.38.507 |
| 7 | Adrian Sutil | Force India | 1.38.735 |
| 8 | Nick Heidfeld | Renault | 1.38.805 |
| 9 | Vitaly Petrov | Renault | 1.38.859 |
| 10 | Mark Webber | RBR | 1.39.327 |
| 11 | Kamui Kobayashi | Sauber | 1.39.538 |
| 12 | Pastor Maldonado | Williams | 1.39.667 |
| 13 | Sebastien Buemi | STR | 1.39.771 |
| 14 | Fernando Alonso | Ferrari | 1.39.779 |
| 15 | Jaime Alguersuari | STR | 1.39.828 |
| 16 | Rubens Barrichello | Williams | 1.39.925 |
| 17 | Sergio Perez | Sauber | 1.39.953 |
| 18 | Heikki Kovalainen | Lotus | 1.40.476 |
| 19 | Jarno Trulli | Lotus | 1.41.482 |
| 20 | Narain Karthikeyan | HRT | 1.42.902 |
| 21 | Vitantonio Liuzzi | HRT | 1.43.850 |
| 22 | Jerome d”Ambrosio | Virgin | 1.44.008 |
| 23 | Timo Glock | Virgin | 1.44.747 |
| 24 | Paul di Resta | Force India | Sem tempo |
| 1 | Sebastian Vettel | RBR | 1.38.739 |
| 2 | Mark Webber | RBR | 1.39.354 |
| 3 | Lewis Hamilton | Mclaren | 1.40.845 |
| 4 | Jenson Button | Mclaren | 1.40.940 |
| 5 | Nick Heidfeld | Lotus | 1.40.987 |
| 6 | Felipe Massa | Ferrar | 1.41.046 |
| 7 | Sergio Perez | Sauber | 1.41.189 |
| 8 | Pastor Maldonado | Williams | 1.41.222 |
| 9 | Vitaly Petrov | Renault | 1.41.231 |
| 10 | Sebastien Buemi | STR | 1.41.328 |
| 11 | Nco Rosberg | Mercedes | 1.41.361 |
| 12 | Fernando Alonso | Ferrari | 1.41.434 |
| 13 | Nico Hulkemberg | Force India | 1.41.494 |
| 14 | Heikki Kovalainen | Lotus | 1.41.579 |
| 15 | Paul di Resta | Force India | 1.41.610 |
| 16 | Daniel Ricciardo | STR | 1.41.752 |
| 17 | Rubens Barrichello | Williams | 1.41.939 |
| 18 | Michael Schumacher | Mercedes | 1.42.301 |
| 19 | Kamui Kobayashi | Sauber | 1.43.792 |
| 20 | Jerome d’Ambrosio | Virgin | 1.44.089 |
| 21 | Vitantonio Liuzzi | HRT | 1.44.359 |
| 22 | Timo Glock | Virgin | 1.44.438 |
| 23 | Luiz Razia | Lotus | 1.44.542 |
| 24 | Narain Karthikeyan | HRT | 1.45.019 |
| 1 | RBR | 72 |
| 2 | Mclaren | 48 |
| 3 | Ferrari | 36 |
| 4 | Renault | 30 |
| 5 | Sauber | 06 |
| 6 | Force India | 04 |
| 7 | STR | 04 |
| 8 | Mercedes | 02 |
| 9 | Williams | 0 |
| 10 | Lotus | 0 |
| 11 | Virgin | 0 |
| 12 | HRT | 0 |
| 1 | Sebastian Vettel | 50 |
| 2 | Jenson Button | 26 |
| 3 | Lewis Hamilton | 22 |
| 4 | Mark Webber | 22 |
| 5 | Fernando Alonso | 20 |
| 6 | Felipe Massa | 16 |
| 7 | Vitaly Petrov | 15 |
| 8 | Nick Heidfeld | 15 |
| 9 | Kamui Kobayashi | 06 |
| 10 | Sebastien Buemi | 04 |
| 11 | Michael Shumacher | 02 |
| 12 | Paul di Resta | 02 |
| 13 | Adrian Sutil | 02 |
| 14 | Sergio Perez | 0 |
| 15 | Jaime Alguersuari | 0 |
| 16 | Rubens Barrichello | 0 |
| 17 | Pastor Maldonado | 0 |
| 18 | Jarno Trulli | 0 |
| 19 | Heikki Kovalainen | 0 |
| 20 | Jerome d’Ambrosio | 0 |
| 21 | Timo Glock | 0 |
| 22 | Nico Rosberg | 0 |
| 23 | Narain Karthikeyan | 0 |
| 24 | Vitantonio Liuzzi | 0 |
| 1 | Sebastian Vettel | RBR |
| 2 | Jenson Button | Mclaren |
| 3 | Nick Heidfeld | Renault |
| 4 | Mark Webber | RBR |
| 5 | Felipe Massa | Ferrari |
| 6 | Fernando Alonso | Ferrari |
| 7 | Kamui Kobayashi | Sauber |
| 8 | Lewis Hamilton | Mclaren |
| 9 | Michael Schumacher | Mercedes |
| 10 | Paul di Resta | Force India |
| 11 | Adrian Sutil | Force India |
| 12 | Nico Rosberg | Mercedes |
| 13 | Sebastien Buemi | STR |
| 14 | Jaime Alguersuari | STR |
| 15 | Heikki Kovalainen | Lotus |
| 16 | Timo Glock | Virgin |
Abandonaram
| Vitaly Petrov | Renault |
| Sergio Perez | Sauber |
| Rubens Barrichello | Williams |
| Pastor Maldonado | Williams |
| Jerome d’Ambrosio | Virgin |
| Jarno Trulli | Lotus |
| Narain Karthikeyan | HRT |
| Vitantonio Liuzzi | HRT |
| 1 | Sebastian Vettel | RBR |
| 2 | Lewis Hamilton | Mclaren |
| 3 | Mark Webber | RBR |
| 4 | Jenson Button | Mclaren |
| 5 | Fernando Alonso | Ferrari |
| 6 | Nick Heidfeld | Renault |
| 7 | Felipe Massa | Ferrari |
| 8 | Vitaly Petrov | Renault |
| 9 | Nico Rosberg | Mercedes |
| 10 | Kamui Kobayashi | Sauber |
| 11 | Michael Schumacher | Mercedes |
| 12 | Sebastien Buemi | STR |
| 13 | Jaime Alguersuari | STR |
| 14 | Paul di Resta | Force India |
| 15 | Rubens Barrichello | Williams |
| 16 | Sergio Perez | Sauber |
| 17 | Adrian Sutil | Force India |
| 18 | Pastor Maldonado | Williams |
| 19 | Heikki Kovalainen | Lotus |
| 20 | Jarno Trulli | Lotus |
| 21 | Timo Glock | Virgin |
| 22 | Jerome d’Ambrosio | Virgin |
| 23 | Vitantonio Liuzzi | HRT |
| 24 | Narain Karthikeyan | HRT |
| 1 | Mark Webber | RBR | 1.36.876 |
| 2 | Jenson Button | Mclaren | 1.36.881 |
| 3 | Lewis Hamilton | Mclaren | 1.37.010 |
| 4 | Sebastian Vettel | RBR | 1.37.090 |
| 5 | Michael Schumacher | Mercedes | 1.38.088 |
| 6 | Felipe Massa | Ferrari | 1.38.089 |
| 7 | Nico Rosberg | Mercedes | 1.38.565 |
| 8 | NickHeidfeld | Renault | 1.38.570 |
| 9 | Fernando Alonso | Ferrari | 1.38.583 |
| 10 | Jaime Alguersuari | STR | 1.38.846 |
| 11 | Pastor Maldonado | Williams | 1.38.968 |
| 12 | Rubens Barrichello | Williams | 1.39.187 |
| 13 | Vitaly Petrov | Renault | 1.39.267 |
| 14 | Kamui Kobayashi | Sauber | 1.39.398 |
| 15 | Sergio Perez | Sauber | 1.39.603 |
| 16 | Paul di Resta | Force India | 1.39.625 |
| 17 | Adrian Sutil | Force India | 1.39.809 |
| 18 | Sebastien Buemi | STR | 1.40.115 |
| 19 | Timo Glock | Virgin | 1.40.866 |
| 20 | Jarno Trulli | Lotus | 1.41.890 |
| 21 | Narain Karthikeyan | HRT | 1.43.197 |
| 22 | Vitantonio Liuzzi | HRT | 1.43.991 |
| 23 | Heikki Kovalainen | Lotus | 1.44.886 |
| 24 | Jerome d’Ambrosio | Virgin | Sem tempo |
| 1 | Mark Webber | RBR | 1.37.651 |
| 2 | Lewis Hamilton | Mclaren | 1.39.316 |
| 3 | Michael Schumacher | Mercedes | 1.39.791 |
| 4 | Nico Hulkemberg | Force India | 1.40.377 |
| 5 | Pastor Maldonado | Williams | 1.40.443 |
| 6 | Felipe Massa | Ferrari | 1.40.453 |
| 7 | Nick Heidfeld | Renault | 1.40.525 |
| 8 | Rubens Barrichello | Williams | 1.40.581 |
| 9 | Fernando Alonso | Ferrari | 1.40.601 |
| 10 | Nico Rosberg | Mercedes | 1.40.646 |
| 11 | Adrian Sutil | Force India | 1.40.734 |
| 12 | Daniel Ricciardo | STR | 1.40.748 |
| 13 | Jaime Alguersuari | STR | 1.40.770 |
| 14 | Kamui Kobayashi | Sauber | 1.40.872 |
| 15 | Jenson Button | Mclaren | 1.40.927 |
| 16 | Jarno Trulli | Lotus | 1.41.620 |
| 17 | Sebastian Vettel | RBR | 1.41.627 |
| 18 | Sergio Perez | Sauber | 1.41.642 |
| 19 | Timo Glock | Virgin | 1.42.154 |
| 20 | Jerome d’Ambrosio | Virgin | 1.42.540 |
| 21 | Davide Valsechi | Lotus | 1.44.054 |
| 22 | Vitantonio Liuzzi | HRT | 1.45.228 |
| 23 | Narain Kathikeyan | HRT | 1.46.267 |
| 24 | Vitaly Petrov | Renault | 1.47.932 |