Resultado do GP Itália
| 1 | Lewis Hamlton | Mclaren |
| 2 | Sergio Perez | Sauber |
| 3 | Fernando Alonso | Ferrari |
| 4 | Felipe Massa | Ferrari |
| 5 | Kimi Raikkonen | Lotus |
| 6 | Michael Schumacher | Mercedes |
| 7 | Nico Rosberg | Mercedes |
| 8 | Paul di Resta | Force India |
| 9 | Kamui Kobayashi | Sauber |
| 10 | Bruno Senna | Williams |
| 11 | Pastor Maldonado | Williams |
| 12 | Daniel Ricciardo | STR |
| 13 | Jerome D’Ambrosio | Lotus |
| 14 | Heikki Kovalainen | Caterham |
| 15 | Vitaly Petrov | Caterham |
| 16 | Charles Pic | Marussia |
| 17 | Timo Glock | Marussia |
| 18 | Pedro de la Rosa | HRT |
| 19 | Narain Karthikeyan | HRT |
Abandonaram
| Mark Webber | RBR |
| Sebastian Vettel | RBR |
| Jenson Button | Mclaren |
| Jean-Eric Vergne | STR |
| Nico Hulkenberg | Force India |
Nenhum comentário:
Postar um comentário