Resultado do GP Australia
1 | Kimi Raikkonen | Lotus |
2 | Fernando Alonso | Ferrari |
3 | Sebastian Vettel | RBR |
4 | Felipe Massa | Ferrari |
5 | Lewis Hamilton | Mercedes |
6 | Mark Webber | RBR |
7 | Adrian Sutil | Force India |
8 | Paul di Resta | Force India |
9 | Jenson Button | Mclaren |
10 | Romain Grosjean | Lotus |
11 | Sergio Perez | Mclaren |
12 | Jean-Eric Vergne | STR |
13 | Esteban Gutierrez | Sauber |
14 | Valtteri Bottas | Williams |
15 | Julies Bianchi | Marussia |
16 | Charles Pic | Caterham |
17 | Max Chilton | Marussia |
18 | Giedo van der Garde | Caterham |
Abandonaram
Daniel Ricciardo | STR |
Nico Rosberg | Mercedes |
Pastor Maldonado | Williams |
Nico Hulkenberg | Sauber |
Nenhum comentário:
Postar um comentário