Grid de largada GP do Canadá
1 | Nico Rosberg | Mercedes |
2 | Lewis Hamilton | Mercedes |
3 | Sebastian Vettel | RBR |
4 | Valtteri Bottas | Williams |
5 | Felipe Massa | Williams |
6 | Daniel Ricciardo | RBR |
7 | Fernando Alonso | Ferrari |
8 | Jean-Eric Vergne | STR |
9 | Jenson Button | Mclaren |
10 | Kimi Raikkonen | Ferrari |
11 | Nico Hulkenberg | Force India |
12 | Kevin Magnussen | Mclaren |
13 | Sergio Perez | Force India |
14 | Romain Grosjean | Lotus |
15 | Danil kvyat | STR |
16 | Adrian Sutil | Sauber |
17 | Pastor Maldonado | Lotus |
18 | Max Chilton | Marussia |
19 | Jules Bianchi | Marussia |
20 | Kamui Kobayashi | Caterham |
21 | Marcus Ericsson | Caterham |
22 | Esteban Gutierrez | Sauber |
Nenhum comentário:
Postar um comentário