Grid de largada do GP da Inglaterra
| 1 | Lewis Hamilton | Mercedes |
| 2 | Sebastian Vettel | Ferrari |
| 3 | Kimi Raikkonen | Ferrari |
| 4 | Valtteri Bottas | Mercedes |
| 5 | Max Verstappen | RBR |
| 6 | Daniel Ricciardo | RBR |
| 7 | Kevin Magnussen | Haas |
| 8 | Romain Grosjean | Haas |
| 9 | Charles Leclerc | Sauber |
| 10 | Esteban Ocon | Force India |
| 11 | Nico Hulkenberg | Renault |
| 12 | Sergio Perez | Force India |
| 13 | Fernando Alonso | Mclaren |
| 14 | Pierre Gasly | STR |
| 15 | Marcus Ericsson | Sauber |
| 16 | Carlos Sainz | Renault |
| 17 | Stoffel Vandoorne | Mclaren |
| 18 | Sergey Sirtokin | Williams |
| 19 | Lance Stroll | Williams |
| 20 | Brendon Hartley | STR |
Nenhum comentário:
Postar um comentário