Grid de largada do GP da Hungria
| 1 | Max Verstappen | RBR |
| 2 | Valtteri Bottas | Mercedes |
| 3 | Lewis Hamilton | Mercedes |
| 4 | Charles Leclerc | Ferrari |
| 5 | Sebastian Vettel | Ferrari |
| 6 | Pierre Gasly | RBR |
| 7 | Lando Norris | Mclaren |
| 8 | Carlos Sainz | Mclaren |
| 9 | Kimi Raikkonen | Alfa Romeo |
| 10 | Romain Grosjean | Haas |
| 11 | Nico Hulkenberg | Renault |
| 12 | Alexander Albon | STR |
| 13 | Daniil Kvyat | STR |
| 14 | Kevin Magnussen | Haas |
| 15 | George Russell | Williams |
| 16 | Sergio Perez | Racing Point |
| 17 | Antonio Giovinazzi | Alfa Romeo |
| 18 | Daniel Ricciardo | Renault |
| 19 | Lance Stroll | Racing Point |
| 20 | Robert Kubica | Williams |
Nenhum comentário:
Postar um comentário