Grid de largada do GP da Hungria
1 | Lewis Hamilton | Mercedes |
2 | Valtteri Bottas | Mercedes |
3 | Lance Stroll | Racing Point |
4 | Sergio Perez | Racing Point |
5 | Sebastian Vettel | Ferrari |
6 | Charles Leclerc | Ferrari |
7 | Max Verstappen | RBR |
8 | Lando Norris | Mclaren |
9 | Carlos Sainz | Mclaren |
10 | Pierre Gaslly | AlphaTauri |
11 | Daniel Ricciardo | Renault |
12 | George Russell | Williams |
13 | Alexander Albon | RBR |
14 | Esteban Ocon | Renault |
15 | Nicholas Latifi | Williams |
16 | Kevin Magnussen | Haas |
17 | Daniil Kvyat | AlphaTauri |
18 | Romain Gorjsjean | Haas |
19 | Antonio Giovinazzi | Alfa Romeo |
20 | Kimi Raikkonen | Alfa Romeo |
Nenhum comentário:
Postar um comentário