Grid de largada do GP do Bahrein
1 | Lewis Hamilton | Mercedes |
2 | Valtteri Bottas | Mercedes |
3 | Max Verstappen | RBR |
4 | Alexander Albon | RBR |
5 | Sergio Perez | Racing Point |
6 | Daniel Ricciardo | Renault |
7 | Esteban Ocon | Renault |
8 | Pierre Gasly | AlphaTauri |
9 | Lando Norris | Mclaren |
10 | Daniil Kvyat | AlphaTauri |
11 | Sebastian Vettel | Ferrari |
12 | Charles Leclerc | Ferrari |
13 | Lance Stroll | Racing Point |
14 | George Russel | Williams |
15 | Carlos Sainz | Mclaren |
16 | Antonio Giovinazzi | Alfa Romeo |
17 | Kimi Raikkonen | Alfa Romeo |
18 | Kevin Magnussen | Haas |
19 | Romain Grosjean | Haas |
20 | Nicholas Latifi | Williams |
Nenhum comentário:
Postar um comentário