Resultado do GP de Las Vegas
| 1 | George Russel | Mercedes |
| 2 | Lewis Hamilton | Mercedes |
| 3 | Carlos Sainz | Ferrari |
| 4 | Charles Leclerc | Ferrari |
| 5 | Max Verstappen | Red Bull |
| 6 | Lando Norris | Mclaren |
| 7 | Oscar Piastri | Mclaren |
| 8 | Nico Huleknberg | Haas |
| 9 | Yuki Tsunoda | Racing Bulls |
| 10 | Sergio Perez | Red Bull |
| 11 | Fernando Alonso | Aston Martin |
| 12 | Kevin Magnussen | Haas |
| 13 | Guanyu Zhou | Sauber |
| 14 | Franco Colapinto | Williams |
| 15 | Lance Stroll | Aston Martin |
| 16 | Liam Lawson | Racing Bulls |
| 17 | Esteban Ocon | Alpine |
| 18 | Valtteri Bottas | Sauber |
| Out | Pierre Gasly | Alpine |
| Out | Alexander Albon
| Williams |
Nenhum comentário:
Postar um comentário