Grid de largada do GP de Abu Dhabi
| 1 | Lando Norris | Mclaren |
| 2 | Oscar Piastri | Mclaren |
| 3 | Carlos Sainz | Ferrari |
| 4 | Max Verstappen | Red Bull |
| 5 | Pierre Gasly | Alpine |
| 6 | George Russell | Mercedes |
| 7 | Nico Hulkenberg | Haas |
| 8 | Fernando Alonso | Aston Martin |
| 9 | Valtteri Bottas | Sauber |
| 10 | Sergio Perez | Red Bull |
| 11 | Yuki Tsunoda | Racing Bulls |
| 12 | Liam Lawson | Racing Bulls |
| 13 | Lance Stroll | Aston Martin |
| 14 | Kevin Magnussen | Haas |
| 15 | Guanyu Zhou | Sauber |
| 16 | Lewis Hamilton | Mercedes |
| 17 | Jack Doohan | Alpine |
| 18 | Alexander Albon | Williams |
| 19 | Charles Leclerc | Ferrari |
| 20 | Franco Colapinto | Williams |
Nenhum comentário:
Postar um comentário