Resultado do GP da Espanha
| 1 | Oscar Piastri | Mclaren |
| 2 | Lando Norris | Mclaren |
| 3 | Charles Leclerc | Ferrari |
| 4 | George Russell | Mercedes |
| 5 | Nico Hulkenberg | Sauber |
| 6 | Lewis Hamilton | Ferrari |
| 7 | Isack Hadjar | Racing Bulls |
| 8 | Pierre Gaslty | Alpine |
| 9 | Fernando Alonso | Aston Martin |
| 10 | Max Verstappen | Red Bull |
| 11 | Liam Lawson | Racing Bulls |
| 12 | Gabriel Bortoleto | Sauber |
| 13 | Yuki Tsunoda | Red Bull |
| 14 | Carlos Sainz | Williams |
| 15 | Franco Colapinto | Alpine |
| 16 | Esteban Ocon | Haas |
| 17 | Oliver Bearman | Haas |
| Out | Kimi Antonelli | Mercerdes |
| Out | Alexander Albon | Williams |
| NC | Lance Stroll | Aston Martin |
Nenhum comentário:
Postar um comentário