Grid de largada do GP Abu Dhabi
| 1 | Nico Rosberg | Mercedes |
| 2 | Lewis Hamilton | Mercedes |
| 3 | Kimi Raikkonen | Ferrari |
| 4 | Sergio Perez | Force India |
| 5 | Daniel Ricciardo | RBR |
| 6 | Valtteri Bottas | Williams |
| 7 | Nico Hulkenberg | Force India |
| 8 | Felipe Massa | Williams |
| 9 | Daniil Kvyat | RBR |
| 10 | Carlos Sainz Jr | STR |
| 11 | Max Verstappen | STR |
| 12 | Jenson Button | Mclaren |
| 13 | Pastor Maldonado | Lotus |
| 14 | Felipe Nasr | Sauber |
| 15 | Romain Grosjean | Lotus |
| 16 | Sebastian Vettel | Ferrari |
| 17 | Fernando Alonso | Mclaren |
| 18 | Marcus Ericsson | Sauber |
| 19 | Will Stevens | Manor |
| 20 | Roberto Merhi | Manor |
Nenhum comentário:
Postar um comentário