Sexta
05:00 – 06:30 – Primeiro treino livre
09:00 – 10:30 – Segundo treino livre
Sabado
06:00 – 07:00 – Terceiro treino livre
09:00 – Treino Oficial
Domingo
09:00 – Corrida
Sexta
05:00 – 06:30 – Primeiro treino livre
09:00 – 10:30 – Segundo treino livre
Sabado
06:00 – 07:00 – Terceiro treino livre
09:00 – Treino Oficial
Domingo
09:00 – Corrida
1 | Mercedes | 258 |
2 | Ferrari | 177 |
3 | RBR | 140 |
4 | Williams | 90 |
5 | Force India | 59 |
6 | STR | 32 |
7 | Mclaren | 24 |
8 | Haas | 22 |
9 | Renault | 06 |
10 | Sauber | 0 |
11 | Manor | 0 |
1 | Nico Rosberg | 141 |
2 | Lewis Hamilton | 117 |
3 | Sebastian Vettel | 96 |
4 | Kimi Raikkonen | 81 |
5 | Daniel Ricciardo | 78 |
6 | Max Verstappen | 54 |
7 | Valtteri Bottas | 52 |
8 | Segio Perez | 39 |
9 | Felipe Massa | 38 |
10 | Daniil Kvyat | 22 |
11 | Romain Grosjean | 22 |
12 | Nico Hulkenberg | 20 |
13 | Fernando Alonso | 18 |
14 | Carlos Sainz Jr | 18 |
15 | Kevin Magnussen | 06 |
16 | Jenson Button | 05 |
17 | Stoffel Vandoorne | 01 |
18 | Esteban Gutierrez | 0 |
19 | Jolyon Palmer | 0 |
20 | Marcus Ericsson | 0 |
21 | Felipe Nasr | 0 |
22 | Pascal Werhlein | 0 |
23 | Rio Haryanto | 0 |
1 | Nico Rosberg | Mercedes |
2 | Sebastian Vettel | Ferrari |
3 | Sergio Perez | Force India |
4 | Kimi Raikkonen | Ferrari |
5 | Lewis Hamilton | Mercedes |
6 | Valtteri Bottas | Williams |
7 | Daniel Ricciardo | RBR |
8 | Max Verstappen | RBR |
9 | Nico Hulkenberg | Force India |
10 | Felipe Massa | Williams |
11 | Jenson Button | Mclaren |
12 | Felipe Nasr | Sauber |
13 | Romain Grosjean | Haas |
14 | Kevin Magnussen | Renault |
15 | Jolyon Palmer | Renault |
16 | Esteban Gutierrez | Sauber |
17 | Marcus Ericsson | Sauber |
18 | Rio Haryanto | Manor |
Abandonaram
Fernando Alonso | Mclaren |
Pascal Werhlein | Manor |
Carlos Sainz Jr | STR |
Daniil Kvyat | STR |
1 | Nico Rosberg | Mercedes |
2 | Daniel Ricciardo | RBR |
3 | Sebastian Vettel | Ferrari |
4 | Kimi Raikkonen | Ferrari |
5 | Felipe Massa | Williams |
6 | Daniil Kvyat | STR |
7 | Sergio Perez* | Force India |
8 | Valtteri Bottas | Williams |
9 | Max Verstappen | RBR |
10 | Lewis Hamilton | Mercedes |
11 | Romain Grosjean | Haas |
12 | Nico Hulkenberg | Force India |
13 | Carlos Sainz Jr | STR |
14 | Fernando Alonso | Mclaren |
15 | Esteban Gutierrez | Haas |
16 | Felipe Nasr | Sauber |
17 | Rio Haryanto | Manor |
18 | Pascal Werhlein | Manor |
19 | Jenson Button | Mclaren |
20 | Marcus Ericsson | Sauber |
21 | Kevin Magnussen | Renault |
22 | Jolyon Palmer | Renault |
* Sergio Perez perdeu cinco posições por trocar a caixa de câmbio.
1 | Lewis Hamilton | Mercedes | 1.44.223 |
2 | Nico Rosberg | Mercedes | 1.44.913 |
3 | Sergio Perez | Force India | 1.45.336 |
4 | Valtteri Bottas | Williams | 1.45.764 |
5 | Nico Hulkenberg | Force India | 1.45.920 |
6 | Carlos Sainz Jr | STR | 1.46.027 |
7 | Max Verstappen | RBR | 1.46.068 |
8 | Sebastan Vettel | Ferrari | 1.46.219 |
9 | Jenson Button | Mclaren | 1.46.234 |
10 | Daniel Ricciardo | RBR | 1.46.293 |
11 | Fernando Alonso | Mclaren | 1.46.498 |
12 | Romain Grosjean | Haas | 1.46.681 |
13 | Kimi Raikkonen | Ferrari | 1.46.694 |
14 | Daniil Kvyat | STR | 1.46.744 |
15 | Esteban Gutierrez | Haas | 1.46.830 |
16 | Felipe Massa | Williams | 1.47.060 |
17 | Kevin Magnussen | Renault | 1.47.329 |
18 | Rio Haryanto | Manor | 1.47.487 |
19 | Marcus Ericsson | Sauber | 1.47.772 |
20 | Jolyon Palmer | Renault | 1.47.794 |
21 | Pascal Werhlein | Manor | 1.48.018 |
22 | Felipe Nasr | Sauber | 1.48.081 |
1 | Lewis Hamilton | Mercedes | 1.46.435 |
2 | Nico Rosberg | Mercedes | 1.46.812 |
3 | Valtteri Bottas | Wiliams | 1.47.096 |
4 | Fernando Alonso | Mclaren | 1.47.989 |
5 | Sebastian Vettel | Ferrari | 1.48.687 |
6 | Sergio Perez | Force India | 1.48.922 |
7 | Jenson Button | Mclaren | 1.49.019 |
8 | Felipe Massa | Williams | 1.49.125 |
9 | Carlos Sainz Jr | STR | 1.49.267 |
10 | Nico Hulkenberg | Force India | 1.49.301 |
11 | Romain Grosjean | Haas | 1.49.611 |
12 | Kimi Raikkonen | Ferrari | 1.49.635 |
13 | Daniel Ricciardo | RBR | 1.49.778 |
14 | Esteban Gutierrez | Haas | 1.50.167 |
15 | Marcus Ericsson | Sauber | 1.50.473 |
16 | Max Verstappen | RBR | 1.50.485 |
17 | Daniil Kvyat | STR | 1.50.551 |
18 | Jolyon Palmer | Renault | 1.50.910 |
19 | Kevin Magnussen | Renault | 1.50.939 |
20 | Pascal Werhlein | Manor | 1.51.219 |
21 | Felipe Nasr | Sauber | 1.51.771 |
22 | Rio Haryanto | Manor | 1.51.925 |
Sexta
06:00 – 07:30 – Primeiro treino livre
10:00 – 11:30 – Segundo treino livre
Sabado
07:00 – 08:00 – Terceiro treino livre
10:00 – Treino oficial
Domingo
10:00 – Corrida
1 | Mercedes | 223 |
2 | Ferrari | 147 |
3 | RBR | 130 |
4 | Williams | 81 |
5 | Force India | 42 |
6 | STR | 32 |
7 | Mclaren | 24 |
8 | Haas | 22 |
9 | Renault | 06 |
10 | Sauber | 0 |
11 | Manor | 0 |
1 | Nico Rosberg | 116 |
2 | Lewis Hamilton | 107 |
3 | Sebastian Vettel | 78 |
4 | Daniel Ricciardo | 72 |
5 | Kimi Raikkonen | 69 |
6 | Max Verstappen | 50 |
7 | Valtteri Bottas | 44 |
8 | Felipe Massa | 37 |
9 | Sergio Perez | 24 |
10 | Daniil kvyat | 22 |
11 | Romain Grosjean | 22 |
12 | Fernando Alonso | 18 |
13 | Nico Hulkenberg | 18 |
14 | Carlos Sainz Jr | 18 |
15 | Kevin Magnussen | 06 |
16 | Jenson Button | 05 |
17 | Stoffel Vandoorne | 01 |
18 | Jolyon Palmer | 0 |
19 | Felipe Nasr | 0 |
20 | Marcus Ericsson | 0 |
21 | Esteban Gutierrez | 0 |
22 | Rio Haryanto | 0 |
23 | Pascal Werhlein | 0 |
1 | Lewis Hamilton | Mercedes |
2 | Sebastian Vettel | Ferrari |
3 | Valtteri Bottas | Williams |
4 | Max Verstappen | RBR |
5 | Nico Rosberg | Mercedes |
6 | Kimi Raikkonen | Ferrari |
7 | Daniel Ricciardo | RBR |
8 | Nico Hulkenberg | Force India |
9 | Carlos Sainz Jr | STR |
10 | Sergio Perez | Force India |
11 | Fernando Alonso | Mclaren |
12 | Daniil Kvyat | STR |
13 | Esteban Gutierrez | Haas |
14 | Romain Grosjean | Haas |
15 | Marcus Ericsson | Sauber |
16 | Kevin Magnussen | Renault |
17 | Pascal Werhlein | Manor |
18 | Felipe Nasr | Sauber |
19 | Rio Haryanto | Manor |
Abandonaram
Felipe Massa | Williams |
Jolyon Palmer | Renault |
Jenson Button | Mclaren |
1 | Lewis Hamilton | Mercedes |
2 | Nico Rosberg | Mercedes |
3 | Sebastian Vettel | Ferrari |
4 | Daniel Ricciardo | RBR |
5 | Max Verstappen | RBR |
6 | Kmi Raikkonen | Ferrari |
7 | Valtteri Bottas | Williams |
8 | Felipe Massa | Williams |
9 | Nico Hulkenberg | Force India |
10 | Fernando Alonso | Mclaren |
11 | Sergio Perez | Force India |
12 | Jenson Button | Mclaren |
13 | Esteban Gutierrez | Haas |
14 | Romain Grosjean | Haas |
15 | Jolyon Palmer | Renault |
16 | Daniil Kvyat | STR |
17 | Pascal Werhlein | Manor |
18 | Felipe Nasr | Sauber |
19 | Rio Haryanto | Manor |
20 | Carlos Sainz Jr | STR |
21 | Marcus Ericsson | Sauber |
22 | Kevin Magnussen | Renault |
1 | Lewis Hamilton | Mercedes | 1.14.212 |
2 | Sebastian Vettel | Ferrari | 1.14.469 |
3 | Nico Rosberg | Mercedes | 1.14.738 |
4 | Max Verstappen | RBR | 1.15.156 |
5 | Daniel Ricciardo | RBR | 1.15.168 |
6 | Valtteri Bottas | Williams | 1.15.213 |
7 | Jenson Button | Mclaren | 1.15.213 |
8 | Kimi Raikkonen | Ferrari | 1.15.234 |
9 | Nico Hulkenberg | Force India | 1.15.321 |
10 | Carlos Sainz Jr | STR | 1.15.410 |
11 | Fernando Alonso | Mclaren | 1.15.450 |
12 | Sergio Perez | Force India | 1.15.493 |
13 | Felipe Massa | Williams | 1.15.513 |
14 | Daniil Kvyat | STR | 1.15.559 |
15 | Romain Grosjean | Haas | 1.16.093 |
16 | Kevin Magnussen | Renault | 1.16.255 |
17 | Felipe Nasr | Sauber | 1.16.582 |
18 | Esteban Gutierrez | Haas | 1.16.591 |
19 | Marcus Ericsson | Sauber | 1.16.902 |
20 | Jolyon Palmer | Renault | 1.17.001 |
21 | Pascal Werhlein | Manor | 1.17.023 |
22 | Rio Haryanto | Manor | 1.17.423 |
1 | Lewis Hamilton | Mercedes | 1.14.755 |
2 | Nico Rosberg | Mercedes | 1.15.086 |
3 | Sebstian Vettel | Ferrari | 1.15.243 |
4 | Max Verstappen | RBR | 1.15.553 |
5 | Kimi Raikkonen | Ferrari | 1.15.618 |
6 | Valtteri Bottas | Williams | 1.16.301 |
7 | Nico Hulkenberg | Force India | 1.16.464 |
8 | Carlos Sainz Jr | STR | 1.16.543 |
9 | Sergio Perez | Force India | 1.16.577 |
10 | Fernando Alonso | Mclaren | 1.16.663 |
11 | Daniel Ricciardo | RBR | 1.16.734 |
12 | Jenson Button | Mclaren | 1.16.788 |
13 | Romain Grosjean | Haas | 1.17.008 |
14 | Felipe Massa | Williams | 1.17.065 |
15 | Daniil Kvyat | STR | 1.17.310 |
16 | Estaban Gutierrez | Haas | 1.17.319 |
17 | Felipe Nasr | Sauber | 1.17.855 |
18 | Rio Haryanto | Manor | 1.18.103 |
19 | Marcus Ericsson | Sauber | 1.18.129 |
20 | Kevin Magnussen | Renault | 1.18.409 |
21 | Pascal Werhlein | Manor | 1.18.453 |
22 | Jolyon Palmer | Renault | 1.18.583 |
Sexta
11:00 – 12:30 – Primeiro treino livre
13:00 – 14:30 – Segundo treino livre
Sabado
11:00 – 12:00 – Terceiro treino livre
14:00 : Treino oficial
Domingo
15:00 Corrida