Grid de largada GP do Canadá
1 | Lewis Hamilton | Mercedes |
2 | Nico Rosberg | Mercedes |
3 | Sebastian Vettel | Ferrari |
4 | Daniel Ricciardo | RBR |
5 | Max Verstappen | RBR |
6 | Kmi Raikkonen | Ferrari |
7 | Valtteri Bottas | Williams |
8 | Felipe Massa | Williams |
9 | Nico Hulkenberg | Force India |
10 | Fernando Alonso | Mclaren |
11 | Sergio Perez | Force India |
12 | Jenson Button | Mclaren |
13 | Esteban Gutierrez | Haas |
14 | Romain Grosjean | Haas |
15 | Jolyon Palmer | Renault |
16 | Daniil Kvyat | STR |
17 | Pascal Werhlein | Manor |
18 | Felipe Nasr | Sauber |
19 | Rio Haryanto | Manor |
20 | Carlos Sainz Jr | STR |
21 | Marcus Ericsson | Sauber |
22 | Kevin Magnussen | Renault |
Nenhum comentário:
Postar um comentário