Grid de largada GP de Abu Dhabi
1 | Lewis Hamilton | Mercedes |
2 | Nico Rosberg | Mercedes |
3 | Daniel Ricciardo | RBR |
4 | Kimi Raikkonen | Ferrari |
5 | Sebastian Vettel | Ferrari |
6 | Max Verstappen | RBR |
7 | Nico Hulkenberg | Force India |
8 | Sergio Perez | Force India |
9 | Fernando Alonso | Mclaren |
10 | Felipe Massa | Williams |
11 | Valtteri Bottas | Williams |
12 | Jenson Button | Mclaren |
13 | Esteban Gutierrez | Haas |
14 | Romain Grosjean | Haas |
15 | Jolyon Palmer | Renault |
16 | Pascal Werhlein | Manor |
17 | Daniil Kvyat | STR |
18 | Kevin Magnussen | Renault |
19 | Felipe Nasr | Sauber |
20 | Esteban Ocon | Manor |
21 | Carlos Sainz Jr | STR |
22 | Marcus Ericsson | Sauber |
Nenhum comentário:
Postar um comentário