Resultado GP de Abu Dhabi
1 | Lewis Hamilton | Mercedes |
2 | Nico Rosberg | Mercedes |
3 | Sebastian Vettel | Ferrari |
4 | Max Verstappen | RBR |
5 | Daniel Ricciardo | RBR |
6 | Kimi Raikkonen | Ferrari |
7 | Nico Hulkenberg | Force India |
8 | Sergio Perez | Force India |
9 | Felipe Massa | Williams |
10 | Fernando Alonso | Mclaren |
11 | Romain Grosjean | Haas |
12 | Esteban Gutierrez | Haas |
13 | Esteban Ocon | Manor |
14 | Pascal Werhlein | Manor |
15 | Marcus Ericsson | Sauber |
16 | Felipe Nasr | Sauber |
17 | Jolyon Palmer | Renault |
Abandonaram
Kevin Magnussen | Renault |
Jenson Button | Mclaren |
Daniil Kvyat | STR |
Carlos Sainz Jr | STR |
Valtteri Bottas | Williams |
Nenhum comentário:
Postar um comentário