Grid de largada do GP do Japão
1 | Sebastian Vettel | Ferrari |
2 | Charles Leclerc | Ferrari |
3 | Valtteri Bottas | Mercedes |
4 | Lewis Hamilton | Mercedes |
5 | Max Verstappen | RBR |
6 | Alexander Albon | RBR |
7 | Carlos Sainz | Mclaren |
8 | Lando Norris | Mclaren |
9 | Pierre Gasly | STR |
10 | Romain Grosjean | Haas |
11 | Antonio Giovinazzi | Alfa Romeo |
12 | Lance Stroll | Racing Point |
13 | Kimi Raikkonen | Alfa Romeo |
14 | Daniil Kvyat | STR |
15 | Nico Hulkemberg | Renault |
16 | Daniel Ricciardo | Renault |
17 | Sergio Peres | Racing Point |
18 | George Russell | Williams |
19 | Kevin Magnussen | Haas |
20 | Robert Kubica | Williams |
Nenhum comentário:
Postar um comentário