Resultado do GP de Abu Dhabi
1 | Lewis Hamilton | Mercedes |
2 | Max Verstappem | RBR |
3 | Charles Leclerc | Ferrari |
4 | Valtteri Bottas | Mercedes |
5 | Sebastian Vettel | Ferrari |
6 | Alexander Albon | RBR |
7 | Sergio Perez | Racing Point |
8 | Lando Norris | Mclaren |
9 | Daniil Kvyat | STR |
10 | Carlos Sainz | Mclaren |
11 | Daniel Ricciardo | Renault |
12 | Nico Hulkenberg | Renault |
13 | Kimi Raikkonen | Alfa Romeo |
14 | Kevin Magnussen | Haas |
15 | Romain Grosjean | Haas |
16 | Antonio Giovinazzi | Alfa Romeo |
17 | George Russell | Williams |
18 | Pierre Gasly | STR |
19 | Robert Kubica | Williams |
Out | Lance Stroll | Racing Point |
Nenhum comentário:
Postar um comentário