Grid de largada do GP de Abu Dhabi
1 | Lewis Hamilton | Mercedes |
2 | Max Verstappen | RBR |
3 | Charles Leclerc | Ferrari |
4 | Sebastian Vettel | Ferrari |
5 | Alexander Albon | RBR |
6 | Lando Norris | Mclaren |
7 | Daniel Ricciardo | Renault |
8 | Carlos Sainz | Mclaren |
9 | Nico Hulkenberg | Renault |
10 | Sergio Perez | Racing Point |
11 | Pierre Gasly | STR |
12 | Lance Stroll | Racing Point |
13 | Daniil Kvyat | STR |
14 | Kevin Magnussen | Haas |
15 | Romain Grosjean | Haas |
16 | Antonio Giovinazzi | Alfa Romeo |
17 | Kimi Raikkonen | Alfa Romeo |
18 | George Russell | Williams |
19 | Robert Kubica | Williams |
20 | Valtteri Bottas | Mercedes |
Nenhum comentário:
Postar um comentário