Grid de largada do GP da Inglaterra
1 | Lewis Hamilton | Mercedes |
2 | Valtteri Bottas | Mercedes |
3 | Max Verstappen | RBR |
4 | Charles Leclerc | Ferrari |
5 | Lando Norris | Mclaren |
6 | Lance Stroll | Racing Point |
7 | Carlos Sainz | Mclaren |
8 | Daniel Ricciardo | Renault |
9 | Esteban Ocon | Renault |
10 | Sebastian Vettel | Ferrari |
11 | Pierre Gasly | AlphaTauri |
12 | Alexander Albon | RBR |
13 | Nico Hulkenberg | Racing Point |
14 | George Russell | Williams |
15 | Kevin Magnussen | Haas |
16 | Antonio Giovinazzi | Alfa Romeo |
17 | Kimi Raikkonen | Alfa Romeo |
18 | Romain Grosjean | Haas |
19 | Daniil Kvyat | AlphaTauri |
20 | Nicholas Latifi | Williams |
Nenhum comentário:
Postar um comentário