| 1 | Mercedes | 366 |
| 2 | RBR | 192 |
| 3 | Mclaren | 106 |
| 4 | Racing Point | 104 |
| 5 | Renault | 99 |
| 6 | Ferrari | 74 |
| 7 | AlphaTauri | 59 |
| 8 | Alfa Romeo | 04 |
| 9 | Haas | 01 |
| 10 | Williams | 0 |
domingo, 27 de setembro de 2020
Classificação mundial de construtores
Classificação mundial de pilotos
| 1 | Lewis Hamilton | 205 |
| 2 | Valtteri Bottas | 161 |
| 3 | Max Verstappen | 128 |
| 4 | Lando Norris | 65 |
| 5 | Akexander Albon | 64 |
| 6 | Daniel Ricciardo | 63 |
| 7 | Charles Leclerc | 57 |
| 8 | Lance Stroll | 57 |
| 9 | Sergio Perez | 56 |
| 10 | Pierre Gasly | 45 |
| 11 | Carlos Sainz | 41 |
| 12 | Esteban Ocon | 36 |
| 13 | Sebastian Vettel | 17 |
| 14 | Daniil Kvyat | 14 |
| 15 | Nico Hulkenberg | 06 |
| 16 | Kimi Raikkonen | 02 |
| 17 | Antonio Giovinazzi | 02 |
| 18 | Kevin Magnussen | 01 |
| 19 | Nicholas Latifi | 0 |
| 20 | George Russell | 0 |
| 21 | Romain Grosjean | 0 |
Resultado do GP da Rússia
| 1 | Valtteri Bottas | Mercedes |
| 2 | Max Verstappen | RBR |
| 3 | Lewis Hamilton | Mercedes |
| 4 | Sergio Perez | Racing Point |
| 5 | Daniel Ricciardo | Renault |
| 6 | Charles Leclerc | Ferrari |
| 7 | Esteban Ocon | Renault |
| 8 | Daniil Kvyat | AlphaTauri |
| 9 | Pierre Gasly | AlphaTauri |
| 10 | Alexander Albon | RBR |
| 11 | Antonio Giovinazzi | Alfa Romeo |
| 12 | Kevin Magnussen | Haas |
| 13 | Sebastian Vettel | Ferrari |
| 14 | Kimi Raikkonen | Alfa Romeo |
| 15 | Lando Norris | Mclaren |
| 16 | Nicholas Latifi | Williams |
| 17 | Romain Grosjean | Haas |
| 18 | George Russell | Williams |
| Out | Carlos Sainz | Mclaren |
| Out | Lance Stroll | Racing Point |
sábado, 26 de setembro de 2020
Grid de largada do GP da Rússia
| 1 | Lewis Hamilton | Mercedes |
| 2 | Max Verstappen | RBR |
| 3 | Valtteri Bottas | Mercedes |
| 4 | Sergio Perez | Racing Point |
| 5 | Daniel Ricciardo | Renault |
| 6 | Carlos Sainz | Mclaren |
| 7 | Esteban Ocon | Renault |
| 8 | Lando Norris | Mclaren |
| 9 | Pierre Gasly | AlphaTauri |
| 10 | Alexander Albon | RBR |
| 11 | Charles Leclerc | Ferrari |
| 12 | Daniil Kvyat | AlphaTauri |
| 13 | Lance Stroll | Racing Point |
| 14 | George Russell | Williams |
| 15 | Sebastian Vettel | Ferrari |
| 16 | Romain Grosjean | Haas |
| 17 | Antonio Giovinazzi | Alfa Romeo |
| 18 | Kevin Magnussen | Haas |
| 19 | Nicholas Latifi | Williams |
| 20 | Kimi Raikkonen | Alfa Romeo |
sexta-feira, 25 de setembro de 2020
Resultado do segundo treino livre do GP da Rússia
| 1 | Valtteri Bottas | Mercedes | 1.33.519 |
| 2 | Lewis Hamilton | Mercedes | 1.33.786 |
| 3 | Daniel Ricciardo | Renault | 1.34.577 |
| 4 | Carlos Sainz | Mclaren | 1.34.723 |
| 5 | Lando Norris | Mclaren | 1.34.847 |
| 6 | Sergio Perez | Racing Point | 1.34.890 |
| 7 | Max Verstappen | RBR | 1.35.048 |
| 8 | Charles Leclec | Ferrari | 1.35.052 |
| 9 | Esteban Ocon | Renault | 1.35.139 |
| 10 | Sebastian Vettel | Ferrari | 1.35.183 |
| 11 | Pierre Gasly | AlphaTauri | 1.35.210 |
| 12 | Alexander Albon | RBR | 1.35.242 |
| 13 | Daniil Kvyat | AlphaTauri | 1.35.461 |
| 14 | Kimi Raikkonen | Alfa Romeo | 1.35.516 |
| 15 | Nicholas Latifi | Williams | 1.35.563 |
| 16 | George Russell | Williams | 1.35.579 |
| 17 | Lance Stroll | Racing Point | 1.35.627 |
| 18 | Kevin Magnussen | Haas | 1.35.729 |
| 19 | Antonio Giovinazzi | Alfa Romeo | 1.36.053 |
| 20 | Romain Grosjean | Haas | 1.36.858 |
Resultado do primeiro treino livre do GP da Rússia
| 1 | Valtteri Bottas | Mercedes | 1.34.923 |
| 2 | Daniel Ricciardo | Renault | 1.35.430 |
| 3 | Max Verstappen | RBR | 1.35.577 |
| 4 | Sergio Perez | Racing Point | 1.35.796 |
| 5 | Lance Stroll | Racing Point | 1.35.965 |
| 6 | Esteban Ocon | Renault | 1.36.061 |
| 7 | Daniil Kvyat | AlphaTauri | 1.36.230 |
| 8 | Alexander Albon | RBR | 1.36.254 |
| 9 | Sebastian Vettel | Ferrari | 1.36.323 |
| 10 | Pierre Gasly | AlphaTauri | 1.36.706 |
| 11 | Charles Leclerc | Ferrari | 1.36.896 |
| 12 | Carlos Sainz | Mclaren | 1.36.970 |
| 13 | Lando Norris | Mclaren | 1.37.110 |
| 14 | Antonio Giovinazzi | Alfa Romeo | 1.37.201 |
| 15 | Kimi Raikkonen | Alfa Romeo | 1.37.230 |
| 16 | Kevin Magnussen | Haas | 1.37.430 |
| 17 | Goerge Russell | Williams | 1.37.595 |
| 18 | Romain Grosjean | Haas | 1.37.649 |
| 19 | Lewis Hamilton | Mercedes | 1.37.716 |
| 20 | Nicholas Latifi | Williams | 1.37.784 |
Horarios do GP da Rússia
Sexta
05:00 - 06:30 - Primeiro treino livre
09:00 - 10:30 - Segundo treino livre
Sabado
06:00 - 07:00 - Terceiro treino livre
09:00 - Treino Oficial
Domingo
08:10 - Corrida
domingo, 13 de setembro de 2020
Classificação mundial de construtores
| 1 | Mercedes | 325 |
| 2 | RBR | 173 |
| 3 | Mclaren | 106 |
| 4 | Racing Point | 92 |
| 5 | Renault | 83 |
| 6 | Ferrari | 66 |
| 7 | AlphaTauri | 53 |
| 8 | Alfa Romeo | 04 |
| 9 | Haas | 01 |
| 10 | Williams | 0 |
Classificação mundial de pilotos
| 1 | Lewis Hamilton | 190 |
| 2 | Valtteri Bottas | 135 |
| 3 | Max Verstappen | 110 |
| 4 | Lando Norris | 65 |
| 5 | Alexander Albon | 63 |
| 6 | Lance Stroll | 57 |
| 7 | Daniel Ricciardo | 53 |
| 8 | Charles Leclerc | 49 |
| 9 | Sergio Perez | 44 |
| 10 | Pierre Gasly | 43 |
| 11 | Carlos Sainz | 41 |
| 12 | Esteban Ocon | 30 |
| 13 | Sebastian Vettel | 17 |
| 14 | Daniil Kvyat | 10 |
| 15 | Nico Hulkenberg | 06 |
| 16 | Kimi Raikkonen | 02 |
| 17 | Antonio Giovinazzi | 02 |
| 18 | Kevin Magnussen | 01 |
| 19 | Romain Grosjean | 0 |
| 20 | George Russell | 0 |
| 21 | Nicholas Latifi | 0 |
Resultado do GP da Toscana
| 1 | Lewis Hamilton | Mercedes |
| 2 | Valtteri Bottas | Mercedes |
| 3 | Alexander Albon | RBR |
| 4 | Daniel Ricciardo | Renault |
| 5 | Sergio Perez | Racing Point |
| 6 | Lando Norris | Mclaren |
| 7 | Daniil Kvyat | AlphaTauri |
| 8 | Charles Leclerc | Ferrari |
| 9 | Kimi Raikkonen | Alfa Romeo |
| 10 | Sebastian Vettel | Ferrari |
| 11 | George Russell | Williams |
| 12 | Romain Grosjean | Haas |
| Out | Lance Stroll | Racing Point |
| Out | Esteban Ocon | Renault |
| Out | Nicholas Latifi | Williams |
| Out | Kevin Magnussen | Haas |
| Out | Carlos Sainz | Mclaren |
| Out | Antonio Giovinazzi | Alfa Romeo |
| Out | Max Verstappen | RBR |
| Out | Pierre Gasly | AlphaTauri |
sábado, 12 de setembro de 2020
Grid de largada do GP da Toscana
| 1 | Lewis Hamilton | Mercedes |
| 2 | Valtteri Bottas | Mercedes |
| 3 | Max Verstappen | RBR |
| 4 | Alexander Albon | RBR |
| 5 | Charles Leclerc | Ferrari |
| 6 | Lance Stroll | Racing Point |
| 7 | Sergio Perez | Racing Point |
| 8 | Daniel Ricciardo | Renault |
| 9 | Carlos Sainz | Mclaren |
| 10 | Esteban Ocon | Renault |
| 11 | Lando Norris | Mclaren |
| 12 | Daniil Kvyat | AlphaTauri |
| 13 | Kimi Raikkonen | Alfa Romeo |
| 14 | Sebastian Vettel | Ferrari |
| 15 | Romain Grosjean | Haas |
| 16 | Pierre Gasly | AlphaTauri |
| 17 | Antonio Giovinazzi | Alfa Romeo |
| 18 | George Russell | Williams |
| 19 | Nicholas Latifi | Williams |
| 20 | Kevin Magnussen | Haas |
sexta-feira, 11 de setembro de 2020
Resultado do segundo treino livre do GP da Toscana
| 1 | Valtteri Bottas | Mercedes | 1.16.989 |
| 2 | Lewis Hamilton | Mercedes | 1.17.196 |
| 3 | Max Verstappen | RBR | 1.17.235 |
| 4 | Alexander Albon | RBR | 1.17.971 |
| 5 | Daniel Ricciardo | Renault | 1.18.039 |
| 6 | Esteban Ocon | Renault | 1.18.115 |
| 7 | Sergio Perez | Racing Point | 1.18.198 |
| 8 | Pierre Gasly | AlphaTauri | 1.18.244 |
| 9 | Kimi Raikkonen | Alfa Romeo | 1.18.385 |
| 10 | Charles Leclerc | Ferrari | 1.18.400 |
| 11 | Lance Stroll | Racing Point | 1.18.462 |
| 12 | Sebastian Vettel | Ferrari | 1.18.498 |
| 13 | Carlos Sainz | Mclaren | 1.18.651 |
| 14 | Lando Norris | Mclaren | 1.18.658 |
| 15 | Daniil Kvyat | AlphaTauri | 1.18.736 |
| 16 | Goerge Russell | Williams | 1.18.843 |
| 17 | Antonio Giovinazzi | Alfa Romeo | 1.18.944 |
| 18 | Nicholas Latifi | Williams | 1.18.983 |
| 19 | Kevin Magnussen | Haas | 1.19.113 |
| 20 | Romain Grosjean | Haas | 1.19.257 |
Resultado do primeiro treino livre do GP da Toscana
| 1 | Valtteri Bottas | Mercedes | 1.17.879 |
| 2 | Max Verstappen | RBR | 1.17.927 |
| 3 | Charles Leclerc | Ferrari | 1.18.186 |
| 4 | Lewis Hamilton | Mercedes | 1.18.409 |
| 5 | Pierre Gasly | AlphaTauri | 1.18.676 |
| 6 | Esteban Ocon | Renault | 1.18.805 |
| 7 | Daniil Kvyat | AlphaTauri | 1.18.839 |
| 8 | Lando Norris | Mclaren | 1.18.981 |
| 9 | Alexander Albon | RBR | 1.19.068 |
| 10 | Daniel Ricciardo | Renault | 1.19.140 |
| 11 | Kimi Raikkonen | Alfa Romeo | 1.19.219 |
| 12 | Romain Grosjean | Haas | 1.19.224 |
| 13 | Sebastian Vettel | Ferrari | 1.19.267 |
| 14 | Antonio Giovinazzi | Alfa Romeo | 1.19.322 |
| 15 | Carlos Sainz | Mclaren | 1.19.457 |
| 16 | George Russell | Williams | 1.19.478 |
| 17 | Kevin Magnussen | Haas | 1.19.551 |
| 18 | Lance Stroll | Racing Point | 1.19.836 |
| 19 | Sergio Perez | Racing Point | 1.19.840 |
| 20 | Nicholas Latifi | Williams | 1.20.034 |
domingo, 6 de setembro de 2020
Renault mudará nome para Alpine F1 Team em 2021
A Renault anunciou na manhã de hoje em Monza na Itália, que a equipe vai se chamar Alpine em 2021.
E agora foi anunciado que a operação da F1 assumirá esse nome - assim como um novo esquema de cores, com as cores nacionais francesas vermelho, branco e azul substituindo o amarelo e preto da Renault.
Na próxima temporada a Alpine terá como pilotos o espanhol Fernando Alonso e o francês Esteban Ocon
Classificação mundial de construtores
| 1 | Mercedes | 281 |
| 2 | RBR | 158 |
| 3 | Mclaren | 98 |
| 4 | Racing Point | 82 |
| 5 | Renault | 71 |
| 6 | Ferrari | 61 |
| 7 | AlphaTauri | 47 |
| 8 | Alfa Romeo | 02 |
| 9 | Haas | 01 |
| 10 | Williams | 0 |
Classificação mundial de pilotos
| 1 | Lewis Hamilton | 164 |
| 2 | Valtteri Bottas | 117 |
| 3 | Max Verstappen | 110 |
| 4 | Lance Strol | 57 |
| 5 | Lando Norris | 57 |
| 6 | Alexander Albon | 48 |
| 7 | Charles Leclerc | 45 |
| 8 | Pierre Gasly | 43 |
| 9 | Carlos Sainz | 41 |
| 10 | Daniel Ricciardo | 41 |
| 11 | Sergio Perez | 34 |
| 12 | Esteban Ocon | 30 |
| 13 | Sebastoan Vettel | 16 |
| 14 | Nico Hulkenberg | 06 |
| 15 | Danil Kvyat | 04 |
| 16 | Antonio Giovinazzi | 02 |
| 17 | Kevin Magnussen | 01 |
| 18 | Nicholas Latifi | 0 |
| 19 | George Russell | 0 |
| 20 | Kimi Raikkonen | 0 |
| 21 | Romain Grosjean | 0 |
Resultado do GP da Itália
| 1 | Pierre Gasly | AlphaTauri |
| 2 | Carlos Sainz | Mclaren |
| 3 | Lance Stroll | Racing Point |
| 4 | Lando Norris | Mclaren |
| 5 | Valtteri Bottas | Mercedes |
| 6 | Daniel Ricciardo | Renault |
| 7 | Lewis Hamilton | Mercedes |
| 8 | Esteban Ocon | Renault |
| 9 | Daniil Kvyat | AlphaTauri |
| 10 | Sergio Perez | Racing Point |
| 11 | Nicholas Latifi | Williams |
| 12 | Romain Grosjean | Haas |
| 13 | Kimi Raikkonen | Alfa Romeo |
| 14 | George Russell | Williams |
| 15 | Alexander Albon | RBR |
| 16 | Antonio Giovinazzi | Alfa Romeo |
| Out | Max Verstappen | RBR |
| Out | Charles Leclerc | Ferrari |
| Out | Sebastian Vettel | Ferrari |
| Out | Kevin Magnussen | Haas |
sábado, 5 de setembro de 2020
Grid de largada do GP da Itália
| 1 | Lewis Hamilton | Mercedes |
| 2 | Valtteri Bottas | Mercedes |
| 3 | Carlos Sainz | Mclaren |
| 4 | Sergio Perez | Racing Point |
| 5 | Max Verstappen | RBR |
| 6 | Lando Norris | Mclaren |
| 7 | Daniel Ricciardo | Renault |
| 8 | Lance Stroll | Racing Point |
| 9 | Alexander Albon | RBR |
| 10 | Pierre Gasly | AlphaTauri |
| 11 | Daniil Kvyat | AlphaTauri |
| 12 | Esteban Ocon | Renault |
| 13 | Charles Leclerc | Ferrari |
| 14 | Kimi Raikkonen | Alfa Romeo |
| 15 | Kevin Magnussen | Haas |
| 16 | Romain Grosjean | Haas |
| 17 | Sebastian Vettel | Ferrari |
| 18 | Antonio Giovinazzi | Alfa Romeo |
| 19 | George Russell | Williams |
| 20 | Nicholas Latifi | Williams |
sexta-feira, 4 de setembro de 2020
Resultado do segundo treino livre do GP da Itália
| 1 | Lewis Hamilton | Mercedes | 1.20.192 |
| 2 | Valtteri Bottas | Mercedes | 1.20.454 |
| 3 | Lando Norris | Mclaren | 1.21.089 |
| 4 | Pierre Gasly | AlphaTauri | 1.21.121 |
| 5 | Max Verstappen | RBR | 1.21.228 |
| 6 | Carlos Sainz | Mclaren | 1.21.313 |
| 7 | Daniil Kvyat | AlphaTauri | 1.21.376 |
| 8 | Lance Stroll | Racing Point | 1.21.389 |
| 9 | Charles Leclerc | Ferrari | 1.21.503 |
| 10 | Sergio Perez | Racing Point | 1.21.594 |
| 11 | Esteban Ocon | Renault | 1.21.697 |
| 12 | Sebastian Vettel | Ferrari | 1.21.733 |
| 13 | Antonio Giovinazzi | Alfa Romeo | 1.21.786 |
| 14 | Alexander Albon | RBR | 1.21.883 |
| 15 | Daniel Ricciardo | Renault | 1.22.080 |
| 16 | Kevin Magnussen | Haas | 1.22.088 |
| 17 | Kimi Raikkonen | Alfa Romeo | 1.22.147 |
| 18 | Romain Grosjean | Haas | 1.22.254 |
| 19 | Nicholas Latifi | Williams | 1.22.825 |
| 20 | George Russell | Williams | 1.22.927 |
Resultado do primeiro treino livre do GP da Itália
| 1 | Valtteri Bottas | Mercedes | 1.20.703 |
| 2 | Lewis Hamilton | Mercedes | 1.20.948 |
| 3 | Alexander Albon | RBR | 1.21.500 |
| 4 | Daniil Kvyat | AlphaTauri | 1.21.555 |
| 5 | Max Verstappen | RBR | 1.21.641 |
| 6 | Pierre Gasly | AlphaTauri | 1.21.667 |
| 7 | Sergio Perez | Racing Point | 1.21.747 |
| 8 | Lando Norris | Mclaren | 1.21.747 |
| 9 | Daniel Ricciardo | Renault | 1.21.789 |
| 10 | Carlos Sainz | Mclaren | 1.21.821 |
| 11 | Charles Leclerc | Ferrari | 1.21.904 |
| 12 | Esteban Ocon | Renault | 1.21.984 |
| 13 | Lace Stroll | Racing Point | 1.22.131 |
| 14 | Romain Grosjean | Haas | 1.22.409 |
| 15 | Kevin Magnussen | Haas | 1.22.422 |
| 16 | Antonio Giovinazzi | Alfa Romeo | 1.22.552 |
| 17 | Kimi Raikkonen | Alfa Romeo | 1.22.619 |
| 18 | Roy Nissany | Williams | 1.22.826 |
| 19 | Sebastian Vettel | Ferrari | 1.22.988 |
| 20 | Nicholas Latifi | Williams | 1.23.120 |
Horarios do GP da Itália
Sexta
06:00 - 07:00 - Primeiro treino livre
10:00 - 11:30 - Segundo treino livre
Sabado
07:00 - 08:00 - Terceiro treino livre
10:00 - Treino oficial
Domingo
10:10 - Corrida
Assinar:
Comentários (Atom)