Grid de largada do GP da Rússia
1 | Lewis Hamilton | Mercedes |
2 | Max Verstappen | RBR |
3 | Valtteri Bottas | Mercedes |
4 | Sergio Perez | Racing Point |
5 | Daniel Ricciardo | Renault |
6 | Carlos Sainz | Mclaren |
7 | Esteban Ocon | Renault |
8 | Lando Norris | Mclaren |
9 | Pierre Gasly | AlphaTauri |
10 | Alexander Albon | RBR |
11 | Charles Leclerc | Ferrari |
12 | Daniil Kvyat | AlphaTauri |
13 | Lance Stroll | Racing Point |
14 | George Russell | Williams |
15 | Sebastian Vettel | Ferrari |
16 | Romain Grosjean | Haas |
17 | Antonio Giovinazzi | Alfa Romeo |
18 | Kevin Magnussen | Haas |
19 | Nicholas Latifi | Williams |
20 | Kimi Raikkonen | Alfa Romeo |
Nenhum comentário:
Postar um comentário