Grid de largada do GP da Toscana
1 | Lewis Hamilton | Mercedes |
2 | Valtteri Bottas | Mercedes |
3 | Max Verstappen | RBR |
4 | Alexander Albon | RBR |
5 | Charles Leclerc | Ferrari |
6 | Lance Stroll | Racing Point |
7 | Sergio Perez | Racing Point |
8 | Daniel Ricciardo | Renault |
9 | Carlos Sainz | Mclaren |
10 | Esteban Ocon | Renault |
11 | Lando Norris | Mclaren |
12 | Daniil Kvyat | AlphaTauri |
13 | Kimi Raikkonen | Alfa Romeo |
14 | Sebastian Vettel | Ferrari |
15 | Romain Grosjean | Haas |
16 | Pierre Gasly | AlphaTauri |
17 | Antonio Giovinazzi | Alfa Romeo |
18 | George Russell | Williams |
19 | Nicholas Latifi | Williams |
20 | Kevin Magnussen | Haas |
Nenhum comentário:
Postar um comentário