Resultado do GP de Abu Dhabi
| 1 | Max Verstappen | Red Bull |
| 2 | Charles Leclerc | Ferrari |
| 3 | Sergio Perez | Red Bull |
| 4 | Carlos Sainz | Ferrari |
| 5 | George Russell | Mercedes |
| 6 | Lando Norris | Mclaren |
| 7 | Estaban Ocon | Alpine |
| 8 | Lance Stroll | Aston Martin |
| 9 | Daniel Ricciardo | Mclaren |
| 10 | Sebastian Vettel | Aston Matin |
| 11 | Yuki Tsunoda | AlphaTauri |
| 12 | Guanyu Zhou | Alfa Romeo |
| 13 | Alexander Albon | Williams |
| 14 | Pierre Gasly | AlphaTauri |
| 15 | Valtteri Bottas | Alfa Romeo |
| 16 | Mick Schumacher | Haas |
| 17 | Kevin Magnussen | Haas |
| Out | Nicholas Latifi | Williams |
| Out | Lewis Hamilton | Mercedes |
| Out | Fernando Alonso | Alpine |
Nenhum comentário:
Postar um comentário