Resultado do GP Abu Dhabi
| 1 | Kimi Raikkonen | Lotus |
| 2 | Fernando Alonso | Ferrari |
| 3 | Sebastian Vettel | RBR |
| 4 | Jenson Button | Mclaren |
| 5 | Pastor Maldonado | Williams |
| 6 | Kamui Kobayashi | Sauber |
| 7 | Feliipe Massa | Ferrari |
| 8 | Bruno Senna | Williams |
| 9 | Paul di Resta | Force India |
| 10 | Daniel Ricciardo | STR |
| 11 | Michael Schumacher | Mercedes |
| 12 | Jean-Eric Vergne | STR |
| 13 | Heikki Kovalainen | Caterham |
| 14 | Timo Glock | Marussia |
| 15 | Sergio Perez | Sauber |
| 16 | Vitaly Petrov | Caterham |
| 17 | Pedro de la Rosa | HRT |
Abandonaram
| Lewis Hamilton | Mclaren |
| Mark Webber | RBR |
| Romain Grosjean | Lotus |
| Nico Rosberg | Mercedes |
| Nico Hulkenberg | Force India |
| Narain Karthikeyan | HRT |
| Charles Pic | Marussia |
Nenhum comentário:
Postar um comentário