Grid de largada do GP da Inglaterra
1 | Valtteri Bottas | Mercedes |
2 | Lewis Hamilton | Mercedes |
3 | Charles Leclerc | Ferrari |
4 | Max Verstappen | RBR |
5 | Pierre Gasly | RBR |
6 | Sebastian Vettel | Ferrari |
7 | Daniel Ricciardo | Renault |
8 | Lando Norris | Mclaren |
9 | Alexander Albon | STR |
10 | Nico Hulkenberg | Renault |
11 | Antonio Giovinazzi | Alfa Romeo |
12 | Kimi Raikkonen | Alfa Romeo |
13 | Carlos Sainz | Mclaren |
14 | Romain Grosjean | Haas |
15 | Sergio Perez | Racing Point |
16 | Kevin Magnussen | Haas |
17 | Daniil Kvyat | STR |
18 | Lance Stroll | Racing Point |
19 | George Russell | Williams |
20 | Robert Kubica | Williams |
Nenhum comentário:
Postar um comentário