Grid de largada do GP Abu Dhabi
1 | Sebastian Vettel | RBR |
2 | Lewis Hamilton | Mclaren |
3 | Fernando Alonso | Ferrari |
4 | Jenson Butto | Mclaren |
5 | Mark Webber | RBR |
6 | Felipe Massa | Ferrari |
7 | Rubens Barrichello | Williams |
8 | Michael Schumacher | Mercedes |
9 | Nico Rosberg | Mercedes |
10 | Vitaly Petrov | Renault |
11 | Robert Kubica | Renault |
12 | Kamui Kobayashi | Sauber |
13 | Adrian Sutil | Force India |
14 | Nick Heidfeld | Sauber |
15 | Nico Hulkenberg | Williams |
16 | Vitoantonio Liuzzi | Force india |
17 | Jaime Alguersuari | STR |
18 | Sebastien Buemi | STR |
19 | JarnoTrulli | Lotus |
20 | Heikki Kovalainen | Lotus |
21 | Timo Glock | Virgin |
22 | Lucas di Grassi | Virgin |
23 | Bruno Senna | HRT |
24 | Christian Klien | HRT |
Nenhum comentário:
Postar um comentário