Resultado do GP India
| 1 | SebastianVettel | RBR |
| 2 | Fernando Alonso | Ferrari |
| 3 | Mark Webber | RBR |
| 4 | Lewis Hamilton | Mclaren |
| 5 | Jenson Button | Mclaren |
| 6 | Felipe Massa | Ferrari |
| 7 | Kimi Raikkonen | Lotus |
| 8 | Nico Hulkenberg | Force India |
| 9 | Romain Grosjean | Lotus |
| 10 | Bruno Senna | Williams |
| 11 | Nico Rosberg | Mercedes |
| 12 | Paul di Resta | Force India |
| 13 | Daniel Ricciardo | STR |
| 14 | Kamui Kobayashi | Sauber |
| 15 | Jean-Eric Vergne | STR |
| 16 | Pastor Maldonado | Williams |
| 17 | Vitaly Petrov | Caterham |
| 18 | Heikki Kovalainen | Caterham |
| 19 | Charles Pic | Marussia |
| 20 | Timo Glock | Marussia |
| 21 | Narain Karthikeyan | HRT |
| 22 | Michael Schumacher | Mercedes |
Abandonaram
| Sergio Perez | Sauber |
| Pedro de la Rosa | HRT |
Nenhum comentário:
Postar um comentário