Grid de largada do GP de Abu Dhabi
| 1 | Lewis Hamilton | Mercedes |
| 2 | Valtteri Bottas | Mercedes |
| 3 | Sebastian Vettel | Ferrari |
| 4 | Kimi Raikkonen | Ferrari |
| 5 | Daniel Ricciardo | RBR |
| 6 | Max Verstappen | RBR |
| 7 | Romain Grosjean | Haas |
| 8 | Charles Leclerc | Sauber |
| 9 | Esteban Ocon | Force India |
| 10 | Nico Hulkenberg | Renault |
| 11 | Carlos Sainz | Renault |
| 12 | Marcus Ericsson | Sauber |
| 13 | Kevin Magnussen | Haas |
| 14 | Sergio Perez | Force India |
| 15 | Fernando Alonso | Mclaren |
| 16 | Brendon Hartley | STR |
| 17 | Pierre Gasly | STR |
| 18 | Stoffel Vandoorne | Mclaren |
| 19 | Sergey Sirotkin | Williams |
| 20 | Lance Stroll | Williams |
Nenhum comentário:
Postar um comentário