Resultado do GP de Abu Dhabi
1 | Lewis Hamilton | Mercedes |
2 | Sebastian Vettel | Ferrari |
3 | Max Verstappen | RBR |
4 | Daniel Ricciardo | RBR |
5 | Valtteri Bottas | Mercedes |
6 | Carlos Sainz | Renault |
7 | Charles Leclerc | Sauber |
8 | Sergio Perez | Force India |
9 | Romain Grosjean | Haas |
10 | Kevin Magnussen | Haas |
11 | Fernando Alonso | Mclaren |
12 | Brendon Hartley | STR |
13 | Lance Stroll | Williams |
14 | Stoffel Vandoorne | Mclaren |
15 | Sergey Sirotkin | Williams |
Out | Nico Hulkenberg | Renault |
Out | Kimi Raikkonen | Ferrari |
Out | Pierre Gasly | STR |
Out | Esteban Ocon | Force India |
Out | Marcus Ericsson | Sauber |
Nenhum comentário:
Postar um comentário