Grid de largada do GP de Abu Dhabi
1 | Max Verstappen | RBR |
2 | Valtteri Bottas | Mercedes |
3 | Lewis Hamilton | Mercedes |
4 | Lando Norris | Mclaren |
5 | Alexander Albon | RBR |
6 | Carlos Sainz | Mclaren |
7 | Daniil Kvyat | AlphaTauri |
8 | LanceStroll | Racing Point |
9 | Pierre Gasly | AlphaTauri |
10 | Esteban Ocon | Renault |
11 | Daniel Ricciardo | Renault |
12 | Charles Leclerc | Ferrari |
13 | Sebastian Vettel | Ferrari |
14 | Antonio Giovinazzi | Alfa Romeo |
15 | Kimi Raikkonen | Alfa Romeo |
16 | George Russell | Williams |
17 | Pietro Fittipaldi | Haas |
18 | Nicholas Latifi | Williams |
19 | Sergio Perez | Racing Point |
20 | Kevin Magnussen | Haas |
Nenhum comentário:
Postar um comentário