Resultado do GP de Abu Dhabi
1 | Max Verstappen | RBR |
2 | Valtteri Bottas | Mercedes |
3 | Lewis Hamilton | Mercedes |
4 | Alexander Albon | RBR |
5 | Lando Norris | Mclaren |
6 | Carlos Sainz | Mclaren |
7 | Daniel Ricciardo | Renault |
8 | Pierre Gasly | AlphaTauri |
9 | Esteban Ocon | Renault |
10 | Lance Stroll | Racing Point |
11 | Daniil Kvyat | AlphaTauri |
12 | Kimi Raikkonen | Alfa Romeo |
13 | Charles Leclerc | Ferrari |
14 | Sebastian Vettel | Ferrari |
15 | George Russell | Williams |
16 | Antonio Giovinazzi | Alfa Romeo |
17 | Nicholas Latifi | Williams |
18 | Kevin Magnussen | Haas |
19 | Pietro Fittipaldi | Haas |
Out | Sergio Perez | Racing Point |
Nenhum comentário:
Postar um comentário