Grid de largada do GP do Sakhir
1 | Valtteri Botaas | Mercedes |
2 | George Russell | Mercedes |
3 | Max Verstappen | RBR |
4 | Charles Leclerc | Ferrari |
5 | Sergio Perez | Racing Point |
6 | Daniil Kvyat | AlphaTauri |
7 | Daniel Ricciardo | Renault |
8 | Carlos Sainz | Mclaren |
9 | Pierre Gasly | AlphaTauri |
10 | Lance Stroll | Racing Point |
11 | Esteban Ocon | Renaut |
12 | Alexander Albon | RBR |
13 | Sebastian Vettel | Ferrari |
14 | Antonio Giovinazzi | Alfa Romeo |
15 | Kevin Magnussen | Haas |
16 | Nicholas Latifi | Williams |
17 | Jack Aitken | Williams |
18 | Kimi Raikkonen | Alfa Romeo |
19 | Lando Norris | Mclaren |
20 | Pietro Fittipaldi | Haas |
Nenhum comentário:
Postar um comentário